CWR600 Fiberglass Woven Roving
RIGHT COMPOSITE
100m-200m
600 ± 10gsm
1000mm-2000mm
Shanghai
| Availability: | |
|---|---|
Style -CWR600 Fiberglass woven roving | ||
Item | Standard | Unit |
| Weave | Plain | - |
| Width | 1000-2000 | mm |
| Length | 100-200 | m |
| Weight | 600 | gsm |
| 18 | oz | |
| Fabric densty (Warp) | 2.6 | root/cm |
| Fabric densty (Weft) | 2.5 | root/cm |
| Breakng strength(Warp) | ≥4000 | N/50mm |
| Breakng strength(Weft) | ≥3800 | N/50mm |

Style -CWR600 Fiberglass woven roving | ||
Item | Standard | Unit |
| Weave | Plain | - |
| Width | 1000-2000 | mm |
| Length | 100-200 | m |
| Weight | 600 | gsm |
| 18 | oz | |
| Fabric densty (Warp) | 2.6 | root/cm |
| Fabric densty (Weft) | 2.5 | root/cm |
| Breakng strength(Warp) | ≥4000 | N/50mm |
| Breakng strength(Weft) | ≥3800 | N/50mm |

Consult Your RIGHT Composite Products Experts