| Item | Unit | TYPE : 04 fiberglass cloth |
| 0.045mm | ||
|
|
| Standard |
| Width | mm | 1030±10 |
| Length | m | 4350 / 6000±200 |
| Thickness | mm | 0.045±0.01 |
| Weight per unit area | g/m² | 33±2 |
| No. of threads warp | /cm | 24±1 |
| No. of threads weft | /cm | 10±1 |
| Tensile strength warp | N/cm | ≥135 |
| Tension strength Weft | N/cm | ≥30 |
| Loss on Ignition(1h/550℃) | % | <2 |
| Item | Unit | TYPE : 06 (1080) fiberglass cloth |
| 0.05mm | ||
|
|
| Standard |
| Width | mm | 1050-1270 |
| Thickness | mm | 0.05±0.01 |
| Weight per unit area | g/m² | 50±2 |
| Yarn/Warp | D450 | |
| Yarn/Weft | D450 | |
| No. of threads warp | /cm | 24±1 |
| No. of threads weft | /cm | 18±1 |
| High temperature | ℃ | 550 |
Consult Your RIGHT Composite Products Experts