Item | Unit | TYPE : 4oz(140gsm)fiberglass cloth |
0.14mm | ||
|
| Standard |
Width | mm | 1050±10 |
Length | m | 1000±20 |
Thickness | mm | 0.14±0.01 |
Weight per unit area | g/sqm | 140±5 |
No. of threads warp | Yarns/cm | 14±1 |
No. of threads weft | Yarns/cm | 12±1 |
Tensile strength warp | N/cm | ≥450 |
Tension strength Weft | N/cm | ≥370 |
Loss on Ignition(1h/550℃) | % | ≤2.5 |
Weaving type | -/- | Plain |
Item | Unit | Value |
Width | mm | 1000±10 |
Length | m | 200±10 |
Thickness | mm | 0.2±0.01 |
Weight per unit area | g/sqm | 200±20 |
No. of threads warp | Yarns/cm | 14±1 |
No. of threads weft | Yarns/cm | 14±1 |
Tensile strength warp | N/cm | ≥450 |
Tension strength Weft | N/cm | ≥400 |
Loss on ignition(1h/550℃) | % | ≤2.5 |
Weaving type | -/- | Plain |
Inner core diameter | inches | 3 |
Consult Your RIGHT Composite Products Experts