| Item | Unit | TYPE : 771 fiberglass cloth |
| 0.045mm | ||
|
|
| Standard |
| Width | mm | 1030±10 |
| Length | m | 4350 / 6000±200 |
| Thickness | mm | 0.045±0.01 |
| Weight per unit area | g/m² | 33±2 |
| No. of threads warp | /cm | 24±1 |
| No. of threads weft | /cm | 10±1 |
| Tensile strength warp | N/cm | ≥135 |
| Tension strength Weft | N/cm | ≥30 |
| Loss on Ignition(1h/550℃) | % | <2 |
| Item | Unit | TYPE : 792 fiberglass cloth |
| 0.035mm | ||
|
|
| Standard |
| Width | mm | 1030±10 |
| Length | m | 4350 / 6000±200 |
| Thickness | mm | 0.035±0.01 |
| Weight per unit area | g/m² | 23±2 |
| No. of threads warp | /cm | 26±1 |
| No. of threads weft | /cm | 15±1 |
| Tensile strength warp | N/cm | ≥110 |
| Tension strength Weft | N/cm | ≥55 |
| Loss on Ignition(1h/550℃) | % | <2 |
Consult Your RIGHT Composite Products Experts