EWR200 Fiberglass Woven Roving
RIGHT COMPOSITE
100m-200m
200 ± 10gsm
1000mm-2000mm
Shanghai
| Availability: | |
|---|---|
Style -EWR200 Fiberglass woven roving | ||
| Item | Standard | Unit |
| Weave | Plain | - |
| Width | 1000-2000 | mm |
| Length | 100-200 | m |
| Weight | 200 | gsm |
| 6 | oz | |
| Fabric densty (Warp) | 5 | root/cm |
| Fabric densty (Weft) | 5 | root/cm |
| Breakng strength(Warp) | ≥1300 | N/50mm |
| Breakng strength(Weft) | ≥1100 | N/50mm |

Style -EWR200 Fiberglass woven roving | ||
| Item | Standard | Unit |
| Weave | Plain | - |
| Width | 1000-2000 | mm |
| Length | 100-200 | m |
| Weight | 200 | gsm |
| 6 | oz | |
| Fabric densty (Warp) | 5 | root/cm |
| Fabric densty (Weft) | 5 | root/cm |
| Breakng strength(Warp) | ≥1300 | N/50mm |
| Breakng strength(Weft) | ≥1100 | N/50mm |

Consult Your RIGHT Composite Products Experts