gold ,white
120gsm-215gsm
plastics+carton
5mm-600mm
Shanghai
rightcomposite
0.08mm-0.17mm
Availability: | |
---|---|
Mica tape is made of high quality mica paper with non-alkali fiberglass cloth or thin film as the reinforcing material,bonded by high temperature resistant silicone resin,baked and dried at high temperature and constant speed,then cut and processed into roll material by special cutting machine.
Data sheet of Phlogopite mica tape | ||
Commodity | PG single-side tape | PGD double-side tape |
Thickness | 0.08±0.015 0.11±0.015 0.12±0.015 0.14±0.015 | 0.14±0.015 0.17±0.015 |
Quantitative | 120±10 150±10 172±10 215±15 | 202±14 224±16 |
Mica content | 80±5 100±5 120±5 160±5 | 140±6 160±8 |
Glass cloth content | 24±3 32±3 32±3 32±3 | 42±4 42±4 |
Thin film content | - - - - | - - |
Binder content | 13±3 16±3 20±3 24±3 | 20±4 22±4 |
Dielectric strength | >1.2 >1.2 >1.2 >1.2 | >1.4 >1.5 |
Tensile strength N/CM | >80 >120 >120 >120 | >120 >120 |
Data sheet of Synthetic mica tape | ||
Commodity | SG single-side tape | SGD double-side tape |
Thickness | 0.11±0.015 0.12±0.015 0.14±0.015 | 0.14±0.015 0.17±0.015 |
Quantitative | 150±10 172±10 215±10 | 202±14 224±16 |
Mica content | 100±5 120±5 160±5 | 140±6 160±8 |
Glass cloth content | 32±3 32±3 32±3 | 42±4 42±4 |
Thin film content | - - - | - - |
Binder content | 16±3 20±3 24±3 | 20±4 22±4 |
Dielectric strength | >1.2 >1.2 >1.2 | >1.4 >1.5 |
Tensile strength N/CM | >80 >120 >120 | >120 >120 |
Data sheet of Calcined mica tape | |
Commodity | Calcined mica tape |
Thickness | 0.10±0.015 0.12±0.015 0.14±0.015 |
Quantitative | 127±11 158±11 181±11 |
Mica content | 80±5 158±11 181±11 |
Glass cloth content | 24±3 32±3 32±3 |
Binder content | 23±3 26±3 29±3 |
Dielectric strength | >1.2 >1.5 >1.6 |
Tensile strength N/CM | >80 >120 >120 |
Mica tape is made of high quality mica paper with non-alkali fiberglass cloth or thin film as the reinforcing material,bonded by high temperature resistant silicone resin,baked and dried at high temperature and constant speed,then cut and processed into roll material by special cutting machine.
Data sheet of Phlogopite mica tape | ||
Commodity | PG single-side tape | PGD double-side tape |
Thickness | 0.08±0.015 0.11±0.015 0.12±0.015 0.14±0.015 | 0.14±0.015 0.17±0.015 |
Quantitative | 120±10 150±10 172±10 215±15 | 202±14 224±16 |
Mica content | 80±5 100±5 120±5 160±5 | 140±6 160±8 |
Glass cloth content | 24±3 32±3 32±3 32±3 | 42±4 42±4 |
Thin film content | - - - - | - - |
Binder content | 13±3 16±3 20±3 24±3 | 20±4 22±4 |
Dielectric strength | >1.2 >1.2 >1.2 >1.2 | >1.4 >1.5 |
Tensile strength N/CM | >80 >120 >120 >120 | >120 >120 |
Data sheet of Synthetic mica tape | ||
Commodity | SG single-side tape | SGD double-side tape |
Thickness | 0.11±0.015 0.12±0.015 0.14±0.015 | 0.14±0.015 0.17±0.015 |
Quantitative | 150±10 172±10 215±10 | 202±14 224±16 |
Mica content | 100±5 120±5 160±5 | 140±6 160±8 |
Glass cloth content | 32±3 32±3 32±3 | 42±4 42±4 |
Thin film content | - - - | - - |
Binder content | 16±3 20±3 24±3 | 20±4 22±4 |
Dielectric strength | >1.2 >1.2 >1.2 | >1.4 >1.5 |
Tensile strength N/CM | >80 >120 >120 | >120 >120 |
Data sheet of Calcined mica tape | |
Commodity | Calcined mica tape |
Thickness | 0.10±0.015 0.12±0.015 0.14±0.015 |
Quantitative | 127±11 158±11 181±11 |
Mica content | 80±5 158±11 181±11 |
Glass cloth content | 24±3 32±3 32±3 |
Binder content | 23±3 26±3 29±3 |
Dielectric strength | >1.2 >1.5 >1.6 |
Tensile strength N/CM | >80 >120 >120 |
Consult Your RIGHT Composite Products Experts